Highest Score in IPL
The Indian Premier League is popular for large scoreboard figures, but sometimes they’re ahead of an ODI match. Let us Check then the loftiest team scores in IPL history from 2008 to 2023. The Indian Premier League is a short-format, T20 cricket event known for its instigative games and explosive batting. High-run targets are not uncommon in the IPL. It’s considered poor trouble if brigades fail to score over 200 runs on certain grounds. But occasionally brigades take it up a notch and register humungous targets that feel like ODI-scoring targets. Some most popular grounds, Eden Garden Stadium in Kolkata and M. Chinnaswamy Stadium in Bangalore are notorious for being run heavens and a graveyard for bowlers. Numerous teams have indeed chased down targets above 200 runs on similar grounds.
We can refer to the biggest scoring figures recorded on the scoreboard in IPL history and per season.
Let us review here the list of the biggest scores ever in the IPL.
Highest IPL Scorers (2008- 2023)
The record for the loftiest IPL total goes to the Royal challengers Bangalore for a massive 263/5 runs in a single inning. In this match, Chris Gayle butchered the opposition and smashed Pune soldier’s bowlers to score a major 175-run knockoff in just 66 balls. RCB has included 5 times in the list with Chennai Super Kings. Lucknow Super Giants came near to catching RCB’s gigantic record in 2023 with their blistering innings of 257/5 against Kings XI Punjab.
(Read Also: BCCI plans for a celebration for the 1000th IPL game – MI vs RR)
Have a look at the list with match-wise details:
Rank | Team | Score | Opposition | Match Date |
1 | Royal Challengers Bangalore | 263/5 | Pune Warriors | 23 Apr 2013 |
2 | Lucknow Super Giants | 257/5 | Punjab Kings | 28 April 2023 |
3 | Royal Challengers Bangalore | 248/3 | Gujarat Lions | 14 May 2016 |
4 | Chennai Super Kings | 246/5 | Rajasthan Royals | 3 Apr 2010 |
5 | Kolkata Knight Riders | 245/6 | Kings XI Punjab | 12 May 2018 |
6 | Chennai Super Kings | 240/5 | Kings XI Punjab | 19 Apr 2008 |
7 | Royal Challengers Bangalore | 235/1 | Mumbai Indians | 10 May 2015 |
8 | Chennai Super Kings | 235/4 | Kolkata Knight Riders | 23 April 2023 |
9 | Mumbai Indians | 235/9 | Sunrisers Hyderabad | 8 Oct 2021 |
10 | Kings XI Punjab | 232/2 | Royal Challengers Bangalore | 17 May 2011 |
11 | Kolkata Knight Riders | 232/2 | Mumbai Indians | 28 Apr 2019 |
12 | Delhi Daredevils | 231/4 | Kings XI Punjab | 23 Apr 2011 |
13 | Kings XI Punjab | 231/4 | Chennai Super Kings | 7 May 2014 |
14 | Sunrisers Hyderabad | 231/2 | Royal Challengers Bangalore | 31 Mar 2019 |
15 | Kings XI Punjab | 230/3 | Mumbai Indians | 11 May 2017 |
16 | Delhi Capitals | 228/4 | Kolkata Knight Riders | 3 Oct 2020 |
17 | Sunrisers Hyderabad | 228/4 | Kolkata Knight Riders | 14 Apr 2023 |
18 | Royal Challengers Bangalore | 227/4 | Sunrisers Hyderabad | 12 Apr 2016 |
19 | Rajasthan Royals | 226/6 | Kings XI Punjab | 27 Sep 2020 |
20 | Kings XI Punjab | 226/6 | Chennai Super Kings | 30 May 2014 |
21 | Royal Challengers Bangalore | 226/3 | Kings XI Punjab | 6 May 2015 |
22 | Chennai Super Kings | 226/6 | Royal Challengers Bangalore | 17 Apr 2023 |
23 | Rajasthan Royals | 223/5 | Chennai Super Kings | 3 Apr 2010 |
24 | Chennai Super Kings | 223/3 | Sunrisers Hyderabad | 8 May 2013 |
25 | Mumbai Indians | 223/6 | Kings XI Punjab | 11 May 2017 |
Highest Run Total in IPL 2023
The 2023 Indian Premier League has witnessed multiple 200-plus summations on the scoreboards. brigades have indeed chased humongous scores to win games. still, the loftiest platoon score in the 2023 Tata IPL belongs to Lucknow Super Titans. Lucknow Super Titans created history in IPL 2023 after scoring a monumental 257-run aggregate in 20 overs at the loss of just five wickets.
They nearly came near to breaking RCB’s near-untouchable record. Chennai Super Kings have the alternate loftiest IPL run aggregate of 2023. CSK played against rivals Kolkata Knight Riders in their home ground of Eden Garden Stadium and registered 235 runs on the scoreboard with batting first.